No. | Hull No. | Buyer | Type | DWT | cGT | Delivery | Name | |||
1 | 663 | INTER SHIPPING COMPANY LTD., LIBERIA | TANKER | 60.913 | 22.388 | 3.2000. | CHALEUR BAY | |||
2 | 673 | MILAN SHIPPING CO. LTD., LIBERIA | TANKER | 60.913 | 22.388 | 9.2000. | LOS ROQUES | |||
3 | 674 | ROMA SHIPPING COMPANY LTD., LIBERIA | TANKER | 81.408 | 19.720 | 7.2001. | VENICE | |||
4 | 678 | 3.MAI INVESTISSEMENT 1 S.C.S., FRANCE | TANKER FOR OIL AND CHEMICALS | 37.471 | 19.279 | 8.2001. | BRO ELIZABETH | |||
5 | 682 | CALISA SPA, ITALY | TANKER FOR OIL AND CHEMICALS | 35.000 | 18.800 | 7.2002. | MARITEA | |||
6 | 679 | 3.MAI INVESTISSEMENT 2 S.C.S., FRANCE | TANKER FOR OIL AND CHEMICALS | 36.962 | 19.279 | 8.2002. | BRO ELLEN | |||
7 | 680 | MT ADMIRAL SCHIFFAHRTSGESELLSCHAFT MBH&CO. KG, GERMANY | PRODUCT/CHEMICAL TANKER | 23.337 | 17.760 | 12.2002. | ADMIRAL | |||
8 | 681 | CARL BUTTNER SCHIFFAHRTSGESELLSCHAFT MBH&CO. KG, GERMANY | PRODUCT/CHEMICAL TANKER | 24.028 | 17.760 | 5.2003. | APOLLO | |||
9 | 684 | CALISA SPA, ITALY | TANKER FOR OIL AND CHEMICALS | 34.540 | 18.720 | 7.2003. | IBLEA | |||
10 | 676 | CAMBRIGE SHIPPING & TRADING CO., LIBERIA | PRODUCT/CHEMICAL TANKER | 46.678 | 22.004 | 12.2003. | MERCINI LADY | |||
11 | 677 | DIGITAL TRANSPORT LIMITED, LIBERIA | PRODUCT/CHEMICAL TANKER | 46.684 | 22.004 | 4.2004. | PANAGIA LADY | |||
12 | 683 | VIERTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH&CO. KG, GERMANY | PRODUCT/CHEMICAL TANKER | 24.086 | 17.746 | 4.2004. | AURORA | |||
13 | 694 | GENESIS TANKERS S.A., LIBERIA | PRODUCT/CHEMICAL TANKER | 46.683 | 21.764 | 6.2004. | MARCELA LADY | |||
14 | 687 | DRITTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH&CO. KG, GERMANY | PRODUCT/CHEMICAL TANKER | 23.403 | 17.746 | 9.2004. | APATURA | |||
15 | 691 | ULJANIK SHIPMANAGEMENT INC. LIBERIA | PRODUCT/CHEMICAL TANKER | 46.938 | 22.038 | 12.2004. | EBONY POINT | |||
16 | 692 | ULJANIK SHIPMANAGEMENT INC. LIBERIA | PRODUCT/CHEMICAL TANKER | 46.941 | 22.038 | 2.2005. | IVORY POINT | |||
17 | 686 | FLOURITE NAVIGATION INC., LIBERIA | PRODUCT/CHEMICAL TANKER | 46.746 | 22.004 | 6.2005. | NEVESKA LADY | |||
18 | 690 | LAVACA INVESTMENTS INC., LIBERIA | PRODUCT/CHEMICAL TANKER | 46.720 | 22.004 | 7.2005. | POLITISA LADY | |||
19 | 688 | Fünfte Büttner Schiffahrtsgesellschaft mbH&Co. KG, Germany | PRODUCT/CHEMICAL TANKER | 24.035 | 17.517 | 12.2005. | AVALON | |||
20 | 689 | SECHSTE Büttner Schiffahrtsgesellschaft mbH&Co. KG, Germany | PRODUCT/CHEMICAL TANKER | 24.017 | 17.517 | 2.2006. | AURELIA | |||
21 | 693 | UNITED SHIPPING SERVICES EIGHT INC., LIBERIA | PRODUCT/CHEMICAL TANKER | 46.927 | 22.038 | 3.2006. | PULA | |||
22 | 695 | SLOKA NAVIGATION INC, Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.622 | 18.385 | 7.2006. | ANCE | |||
23 | 696 | SALACGRIVA NAVIGATION INC., Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.620 | 18.385 | 9.2006. | JURKALNE | |||
24 | 697 | SAULKRASTI NAVIGATION INC, Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.679 | 18.385 | 12.2006. | PUZE | |||
25 | 698 | STENDE NAVIGATION INC. Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.660 | 18.385 | 3.2007. | TARGALE | |||
26 | 699 | SABILE NAVIGATION INC., Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.642 | 18.385 | 6.2007. | UGALE | |||
27 | 700 | SMILTANE NAVIGATION INC. Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.684 | 18.385 | 7.2007. | USMA | |||
28 | 701 | SKRUNDA NAVIGATION INC. Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.648 | 18.385 | 10.2007. | MAJURO | |||
29 | 702 | SIGULDA NAVIGATION INC., Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.650 | 24.641 | 1.2008. | UZAVA | |||
30 | 705 | MS MONZA Schifffahrtsgesellschaft mbH & Cie. KG, GERMANY | CAR TRUCK CARRIER | 12.303 | 25.250 | 6.2008. | ANDINO | |||
31 | 703 | STRAUPE NAVIGATION INC., Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.620 | 24.641 | 7.2008. | SALACGRIVA | |||
32 | 704 | SALDUS NAVIGATION INC., Marshall Islands | PRODUCT/CHEMICAL TANKER | 52.606 | 24.641 | 11.2008. | AINAZI | |||
33 | 706 | MS MONTREAL Schifffahrtsgesellschaft mbH & Cie. KG, GERMANY | CAR TRUCK CARRIER | 12.245 | 25.250 | 2.2009. | STXORIOLE | |||
34 | 13440 | JADRANSKI POMORSKI SERVIS D.D., CROATIA | BARGE | 2.520 | 1.280 | 2.2009. | FIUMANKA | |||
35 | 708 | ULJANIK SHIPMANAGEMENT INC. MONROVIA, LIBERIA | PRODUCT/CHEMICAL TANKER | 51.800 | 24.361 | 5.2009. | KASTAV | |||
36 | 13530 | VIADUKT D.D. CROATIA | PONTON | 6.674 | 3.536 | 11.2009. | TEG-31 | |||
37 | 709 | ULJANIK SHIPMANAGEMENT INC., LIBERIA | PRODUCT/CHEMICAL TANKER | 52.725 | 24.645 | 3.2010. | VERIGE | |||
38 | 707 | CSC Enterprise Development (HK) Co. Ltd., HONG KONG | CAR TRUCK CARRIER | 12.282 | 25.247 | 4.2010. | CHANG TAI HONG | |||
39 | 710 | ULJANIK SHIPMANAGEMENT INC., LIBERIA | PRODUCT/CHEMICAL TANKER | 52.579 | 24.645 | 2.2011. | POMER | |||
40 | 711 | FONTANA SHIPPING COMPANY LTD., LIBERIA | PRODUCT/CHEMICAL TANKER | 52.554 | 24.361 | 4.2011. | VELEBIT | |||
41 | 13800 | NORTH SEA ENTERPRISES BVBA, BELGIUM | BARGE | 15.560 | 6.445 | 5.2011. | LOUIS | |||
42 | 712 | FONTANA SHIPPING COMPANY LTD., LIBERIA | PRODUCT/CHEMICAL TANKER | 51.800 | 24.361 | 10.2011. | VINJERAC | |||
43 | 714 | UTKILEN CHEMTRANS AS, NORWAY | CHEMICAL TANKER | 9.006 | 10.745 | 11.2011. | GOLFSTRAUM | |||
44 | 715 | UTKILEN CHEMTRANS AS, NORWAY | CHEMICAL TANKER | 9.000 | 10.745 | 3.2012. | RYSTRAUM | |||
45 | 13900 | SARENS NV, BELGIUM | BARGE | 15.563 | 4.000 | 5.2012. | PAULA | |||
46 | 713 | ULJANIK SHIPMANAGEMENT INC., LIBERIA | PRODUCT/CHEMICAL TANKER | 51.824 | 24.361 | 8.2012. | ISTRA | |||
47 | 720 | PEGASUS B.V., NETHERLANDS | ASPHALT/OIL TANKER | 8.881 | 9.430 | 11.2012. | BIT REDO | |||
48 | 716 | WISBY TANKERS AB, SWEDEN | ASPHALT/OIL/CHEMICAL TANKER | 14.634 | 14.008 | 12.2012. | PALANCA LUANDA | |||
49 | 717 | WISBY TANKERS AB, SWEDEN | ASPHALT/OIL/CHEMICAL TANKER | 14.936 | 13.910 | 3.2013. | SAO DOMINGOS SAVIO | |||
50 | 718 | WISBY TANKERS AB, SWEDEN | ASPHALT/OIL/CHEMICAL TANKER | 14.968 | 13.910 | 5.2013. | PALANCA SYDNEY | |||
51 | 719 | WISBY TANKERS AB, SWEDEN | ASPHALT/OIL/CHEMICAL TANKER | 14.953 | 13.910 | 8.2013. | PALANCA SINGAPORE | |||
52 | 13004 | WISBY TANKERS AB, SWEDEN | BARGE | 2.400 | 1.289 | 8.2013. | MAGBIT 1 | |||
53 | 13005 | WISBY TANKERS AB, SWEDEN | BARGE | 2.400 | 1.289 | 8.2013. | MAGBIT 2 | |||
54 | 13022 | WISBY TANKERS AB, SWEDEN | BARGE | 2.400 | 1.289 | 9.2013. | MAGBIT 3 | |||
55 | 13023 | WISBY TANKERS AB, SWEDEN | BARGE | 2.400 | 1.289 | 9.2013. | MAGBIT 4 | |||
56 | 13027 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 50 | |||
57 | 13028 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 51 | |||
58 | 13029 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 52 | |||
59 | 13030 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 53 | |||
60 | 13031 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 54 | |||
61 | 13032 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 55 | |||
62 | 13033 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 12.2013. | TRATANK 56 | |||
63 | 13034 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.552 | 1.289 | 1.2014. | TRATANK 57 | |||
64 | 13035 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.551 | 1.289 | 1.2014. | TRATANK 58 | |||
65 | 13036 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.551 | 1.289 | 1.2014. | TRATANK 59 | |||
66 | 13024 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.454 | 1.345 | 1.2014. | MAGBIT 5 | |||
67 | 13025 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.452 | 1.345 | 1.2014. | MAGBIT 6 | |||
68 | 13026 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.452 | 1.345 | 1.2014. | MAGBIT 7 | |||
69 | 13107 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.452 | 1.345 | 1.2014. | MAGBIT 8 | |||
70 | 13037 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 3.2014. | TRATANK 60 | |||
71 | 13038 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 3.2014. | TRATANK 61 | |||
72 | 13039 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 3.2014. | TRATANK 62 | |||
73 | 13040 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.500 | 1.289 | 3.2014. | TRATANK 63 | |||
74 | 13041 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 4.2014. | TRATANK 64 | |||
75 | 13042 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 4.2014. | TRATANK 65 | |||
76 | 13043 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 4.2014. | TRATANK 66 | |||
77 | 13044 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 4.2014. | TRATANK 67 | |||
78 | 13045 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 6.2014. | TRATANK 68 | |||
79 | 13046 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 6.2014. | TRATANK 69 | |||
80 | 13170 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.452 | 1.345 | 8.2014. | MAGBIT 9 | |||
81 | 13171 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.452 | 1.345 | 8.2014. | MAGBIT 10 | |||
82 | 13049 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.495 | 1.289 | 8.2014. | TRATANK 72 | |||
83 | 13050 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.495 | 1.289 | 8.2014. | TRATANK 73 | |||
84 | 13108 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.263 | 1.201 | 9.2014. | MAGBIT 9 | |||
85 | 13109 | WISBY TANKERS AB, SWEDEN | ASPHALT BARGE | 2.263 | 1.201 | 9.2014. | MAGBIT 10 | |||
86 | 13047 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 70 | |||
87 | 13048 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 71 | |||
88 | 13051 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 74 | |||
89 | 13052 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 75 | |||
90 | 13053 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 76 | |||
91 | 13054 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 77 | |||
92 | 13055 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 11.2014. | TRATANK 78 | |||
93 | 13075 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.289 | 12.2014. | TRATANK 79 | |||
94 | 13126 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 2.2015. | TRATANK 80 | |||
95 | 13127 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 2.2015. | TRATANK 81 | |||
96 | 12130 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 2.2015. | TRATANK 84 | |||
97 | 13131 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 2.2015. | TRATANK 85 | |||
98 | 13128 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 2.2015. | TRATANK 82 | |||
99 | 13129 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 2.2015. | TRATANK 83 | |||
100 | 13134 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 4.2015. | TRATANK 88 | |||
101 | 13135 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 4.2015. | TRATANK 89 | |||
102 | 13132 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 5.2015. | TRATANK 86 | |||
103 | 13133 | WISBY TANKERS AB, SWEDEN | OIL BARGE | 2.494 | 1.160 | 5.2015. | TRATANK 87 | |||
104 | 13172 | WISBY TANKERS AB, SWEDEN | LPG BARGE | 1.650 | 1.625 | 8.2015. | TRAGAS 1 | |||
105 | 13173 | WISBY TANKERS AB, SWEDEN | LPG BARGE | 1.654 | 1.625 | 10.2015. | TRAGAS 2 | |||
106 | 13174 | WISBY TANKERS AB, SWEDEN | LPG BARGE | 1.651 | 1.625 | 11.2015. | TRAGAS 3 | |||
107 | 730 | WISBY TANKERS AB, SWEDEN | ASPHALT TANKER | 14.882 | 13.813 | 5.2016. | PALANCA RIO | |||
108 | 731 | WISBY TANKERS AB, SWEDEN | ASPHALT TANKER | 14.879 | 13.813 | 1.2017. | PALANCA CADIZ | |||
109 | 722 | HIGHLINK SHIPPING COMPANY LTD., CYPRUS | OIL/CHEMICAL TANKER | 49.999 | 23.084 | 2.2017. | PANAGIA THALLASINI | |||
110 | 732 | ALGOMA CENTRAL CORPORATION, CANADA | SELFUNLOADING BULKCARRIER | 25.019 | 12.190 | 12.2017. | ALGOMA INNOVATOR | |||
111 | 733 | ALGOMA CENTRAL CORPORATION, CANADA | SELFUNLOADING BULKCARRIER | 25.019 | 12.190 | 9.2020. | ALGOMA INTREPID | |||
112 | 723 | FORZINA SHIPPING COMPANY LIMITED, CYPRUS | OIL/CHEMICAL TANKER | 49.901 | 23.084 | 3.2022. | SANTIAGO I | |||
113 | 514 | PYTAGORAS SHIPPING COMPANY LTD., MARSHALL ISLANDS | PURE CAR TRUCK CARRIER | 17.170 | 31.413 | 7.2022. | NEPTUNE BARCELONA | |||
114 | FB 609 | ITAQUA/AZIMUTH BENETTI, ITALY | SUPERYACHT-HULL | 1.575 | 3.2023. | |||||
115 | 734 | MKM YACHTS, CROATIA/SCENIC GROUP, AUSTRALIA | POLAR CRUISER | 1.550 | 32.802 | 3.2023. | SCENIC ECLIPSE II | |||
116 | FB 612 | ITAQUA/AZIMUTH BENETTI, ITALY | SUPERYACHT-HULL | 1.575 | 7.2023. | |||||
116 | 2.199.882 | 1.185.844 |
Ova web stranica koristi kolačiće tako da vam možemo pružiti najbolje moguće korisničko iskustvo. Podaci o kolačićima pohranjuju se u vašem pregledniku i obavljaju funkcije poput prepoznavanja kod povratka na našu web stranicu i pomaže našem timu da shvati koji su dijelovi web stranice vama najzanimljiviji i najkorisniji.