After 1971
| ORDERERS | SHIP NAME |
TYPE | TDW | HULL No. |
YEAR |
| PETROBRAS, Brazil | ITORORO | Oil tanker | 14.785 | 534 | 1971 |
| PETROBRAS, Brazil | IPANEMA | Oil tanker | 14.785 | 535 | 1971 |
| NORPARK SHIPPING, Velika Britanija | TROLL PARK | Bulk carrier | 32.817 | 539 | 1971 |
| CANPARK SHIPPING, Velika Britanija | ARCTIC TROLL | Bulk carrier | 32.817 | 540 | 1971 |
| ONEPARK SHIPPING, Velika Britanija | TROLL RIVER | Bulk carrier | 32.817 | 541 | 1971 |
| TWOPARK SHIPPING, Velika Britanija | TROLL LAKE | Bulk carrier | 32.817 | 542 | 1971 |
| GORTHONS REDERI, Švedska | RAGNA GORTHON | Bulk carrier | 69.921 | 531 | 1972 |
| COMP. DE NAVIG. MALTEZA, Panama | IATIS | Bulk carrier | 30.727 | 532 | 1972 |
| SALEN REDERI. DISA, Švedska | PACIFIC WASA | Bulk carrier | 69.921 | 543 | 1972 |
| JUGOLINIJA, Jugoslavija | RAB | General cargo | 14.956 | 544 | 1972 |
| JUGOLINIJA, Jugoslavija | CRIKVENICA | General cargo | 14.956 | 545 | 1972 |
| THE FATHERSISLAND CO., Velika Britanija | NICOLAOS PATERAS | Bulk carrier | 30.886 | 547 | 1972 |
| NORDSTROM & THULIN, Velika Britanija | CASSIOPEIA | Bulk carrier | 69.921 | 548 | 1972 |
| PORTAITISA CORP, Liberija | MARITSA P. LEMOS | Bulk carrier | 30.958 | 549 | 1972 |
| JUGOLINIJA, Jugoslavija | LOŠINJ | General cargo | 15.140 | 551 | 1972 |
| MOND SHIPPING, Liberija | ADRIATIK | Bulk carrier | 30.830 | 546 | 1973 |
| KARANFIL CORP, Liberija | DIMITRIE A. LEMOS | Bulk carrier | 74.356 | 550 | 1973 |
| JUGOLINIJA, Jugoslavija | OPATIJA | General cargo | 15.140 | 552 | 1973 |
| SOMELAS CORP, Liberija | PANTELIS A. LEMOS | Bulk carrier | 74.356 | 553 | 1973 |
| JUGOLINIJA, Jugoslavija | SAVA | Bulk carrier | 30.830 | 560 | 1973 |
| CHINA NATIONAL MACH., Kina | JIANG CHUAN | General cargo | 15.454 | 562 | 1973 |
| CHINA NATIONAL MACH., Kina | HAN CHUAN | General cargo | 15.454 | 563 | 1973 |
| PARTENREEDEREI, Njemačka | LUDOLF OLDENDORFF | Bulk carrier | 73.974 | 555 | 1974 |
| PARTENREEDEREI, Njemačka | DORA OLDENDORFF | Bulk carrier | 73.974 | 556 | 1974 |
| WURSATA SHIPP CORP, Liberija | BIRTE OLDENDORFF | Bulk carrier | 73.974 | 559 | 1974 |
| CHINA NATIONAL MACH., Kina | YIN CHUAN | General cargo | 15.454 | 564 | 1974 |
| CHINA NATIONAL MACH., Kina | TONG CHUAN | General cargo | 15.454 | 565 | 1974 |
| J.L. MOSOR, Jugoslavija | AUROBINDO | Oil tanker-hull only | 24.500 | 554 | 1975 |
| PETROSHIP CORP., Liberija | PETROSHIP A | Oil tanker | 41.717 | 557 | 1975 |
| PETROSHIP CORP., Liberija | PETROSHIP B | Oil tanker | 41.717 | 558 | 1975 |
| RHENANIA SHlPPING, Liberija | HELGA OLDENDORFF | Bulk carrier | 73.974 | 561 | 1975 |
| SUDOIMPORT, SSSR | PABLO NERUDA | Oil tanker | 40.030 | 566 | 1975 |
| SUDOIMPORT, SSSR | DAVID SIKEIROS | Oil tanker | 40.030 | 567 | 1976 |
| SUDOIMPORT, SSSR | MATE ZALKA | Oil tanker | 40.030 | 568 | 1976 |
| SUDOIMPORT, SSSR | VIKTORIO CODOVILLA | Oil tanker | 40.030 | 569 | 1976 |
| SUDOIMPORT, SSSR | JACQUES DUCLOS | Oil tanker | 40.030 | 570 | 1976 |
| CETRAMAR, Francuska | CETRA NORMA | Bulk carrier | 73.703 | 571 | 1976 |
| MARPORT, Kuba | JESUS MENENDEZ | General cargo | 15.150 | 576 | 1976 |
| CETRAMAR, Francuska | CETRA CASSIOPEIA | Bulk carrier | 73.703 | 572 | 1977 |
| LIBERIJA BULKERS, Liberija | MERICUNDA | Bulk carrier | 30.880 | 573 | 1977 |
| ATLANTSKA PLOVIDBA, Jugoslavija | HERCEGOVINA | Bulk carrier | 30.880 | 574 | 1977 |
| MARPORT, Kuba | ARACELIO IGLESIAS | General cargo | 15.150 | 577 | 1977 |
| MARPORT, Kuba | LAZARO PENA | General cargo | 15.150 | 578 | 1977 |
| CHINA NATIONAL MACH., Kina | MEI HAI | Bulk carrier | 46.585 | 579 | 1977 |
| CHINA NATIONAL MACH., Kina | XUE HAI | Bulk carrier | 46.585 | 580 | 1977 |
| SUDOIMPORT, SSSR | JOHN REED | Oil tanker | 39.870 | 581 | 1978 |
| SUDOIMPORT, SSSR | JOSE MARTI | Oil tanker | 39.870 | 582 | 1978 |
| SUDOIMPORT, SSSR | ANTONIO GRAMSCI | Oil tanker | 39.870 | 583 | 1978 |
| SUDOIMPORT, SSSR | KLEMENT GOTTWALD | Oil tanker | 39.870 | 584 | 1978 |
| SUDOIMPORT, SSSR | PAUL RABESON | Oil tanker | 39.870 | 585 | 1978 |
| SUDOIMPORT, SSSR | SUKHE BATOR | Oil tanker | 39.870 | 586 | 1979 |
| JUGOLlNIJA, Jugoslavija | LEDENICE | RO-RO/Container vessel | 7.478 | 587 | 1979 |
| JUGOLINIJA, Jugoslavija | BRIBIR | RO-RO/Container vessel | 7.478 | 588 | 1979 |
| JUNA, Jugoslavija | RIJAVEC | Tug vessel | 131 | 589 | 1979 |
| JUNA, Jugoslavija | BELI KAMIK | Tug vessel | 131 | 590 | 1979 |
| SUDAN SHIPPING LINE, Sudan | EL OBEID | Multipurpose v. | 12.111 | 591 | 1979 |
| SUDAN SHIPPING LINE, Sudan | GEDAREF | Multipurpose v. | 12.111 | 592 | 1979 |
| SUDAN SHIPPING LINE, Sudan | KHARTOUM | Multipurpose v. | 14.347 | 593 | 1980 |
| CHINA NATIONAL MACH., Kina | YOU YI 1 | Bulk carrier | 4.797 | 595 | 1980 |
| CHINA NATIONAL MACH., Kina | YOU YI 3 | Bulk carrier | 4.797 | 596 | 1980 |
| CHINA NATIONAL MACH., Kina | YOU YI 5 | Bulk carrier | 4.797 | 597 | 1980 |
| CHINA NATIONAL MACH., Kina | YOU YI 7 | Bulk carrier | 4.797 | 598 | 1980 |
| CHINA NATIONAL MACH., Kina | YOU YI 9 | Bulk carrier | 4.797 | 599 | 1980 |
| C.O.S., Čehoslovačka | ORLIK | General cargo | 15.173 | 600 | 1980 |
| C.O.S., Čehoslovačka | ORAVA | General cargo | 15.173 | 602 | 1981 |
| C.O.S., Čehoslovačka | LIPNO | General cargo | 15.173 | 603 | 1981 |
| C.O.S., Čehoslovačka | SLAPY | General cargo | 15.173 | 611 | 1981 |
| CAST CONTAINERSH., Bahami | CAST CARIBOU | Bulk carrier | 70.940 | 614 | 1981 |
| COMMODORE MARITIME, Liberija | ARABIAN CHALLENGER | Chemical tanker | 39.724 | 616 | 1981 |
| TITO'S SHIPYARD, Jugoslavija | KAPITAN DOLGOPOLOV | Crane ship-hull only | - | 618 | 1981 |
| CAST CONTAINERSH., Bahami | CAST POLARBEAR | Bulk carrier | 70.940 | 605 | 1982 |
| FAIRWIND MARITIME, Liberija | ARABIAN TRADER | Chemical tanker | 39.724 | 607 | 1982 |
| TIGER MARITIME, Liberija | ATLAS PRODUCER | Chemical tanker | 39.724 | 609 | 1982 |
| SEASPRAY MARITIME, Liberija | ATLAS TRANSPORTER | Chemical tanker | 39.724 | 611 | 1983 |
| ADAMASTOS MARITIME, Liberija | MOBIL CHALLENGER | Chemical tanker | 39.724 | 613 | 1983 |
| ADAMASTOS MARITIME, Liberija | ATLAS PETROS | Chemical tanker | 39.724 | 614 | 1983 |
| ATLANTSKA PLOVIDBA, Jugoslavija | PELJEŠAC | Bulk carrier | 70.940 | 619 | 1983 |
| ATLANTSKA PLOVIDBA, Jugoslavija | KONAVLE | Bulk carrier | 71.242 | 621 | 1984 |
| CHINA OCEAN SHIPPING, Kina | LIANG SHAN | Multipurpose v. | 16.670 | 622 | 1984 |
| CHINA OCEAN SHIPPING, Kina | HENG SHAN | Multipurpose v. | 16.670 | 623 | 1984 |
| CHINA OCEAN SHIPPING, Kina | SONG SHAN | Multipurpose v. | 16.670 | 624 | 1984 |
| SUDOIMPORT, SSSR | LYUDVIK SVOBODA | Products tanker | 16.341 | 627 | 1984 |
| SCAN BULK I, Liberija | ORJULA | General cargo | 5.521 | 625 | 1985 |
| SCAN BULK II, Liberija | ORLEC | General cargo | 5.521 | 626 | 1985 |
| SUDOIMPORT, SSSR | MORIS BISHOP | Products tanker | 16.341 | 628 | 1985 |
| SUDOIMPORT, SSSR | YULIY DANISHEVSKIY | Products tanker | 16.431 | 629 | 1985 |
| SUDOIMPORT, SSSR | ZHAN GRIVA | Products tanker | 16.431 | 630 | 1985 |
| SUDOIMPORT, SSSR | OYAR VATSIETIS | Products tanker | 16.341 | 631 | 1985 |
| SUDOIMPORT, SSSR | PANTELEYMON PONOMARENKO | Products tanker | 16.341 | 632 | 1985 |
| ATLANTSKA PLOVIDBA, Jugoslavija | PETKA | Bulk carrier | 35.500 | 634 | 1986 |
| DELMAS VIELJEUX, Francuska | ADELINE DELMAS | Bulk carrier | 35.520 | 636 | 1986 |
| DELMAS VIELJEUX, Francuska | DELPHINE DELMAS | Bulk carrier | 35.520 | 637 | 1986 |
| YOUGO ARAB, Cipar | SRAKANE | General cargo | 5.896 | 639 | 1986 |
| YOUGO ARAB, Cipar | SUSAK | General cargo | 5.896 | 644 | 1986 |
| EAST ASIATIC, Danska | PANDA | Chemical tanker | 83.660 | 594 | 1987 |
| CROSS SEAS, Panama | MALINSKA | Bulk carrier | 34.752 | 642 | 1987 |
| JUGOLINIJA, Jugoslavija | OMIŠALJ | Bulk carrier | 34.752 | 643 | 1987 |
| SUDOIMPORT, SSSR | ILYA ERENBURG | Products tanker | 15.971 | 645 | 1987 |
| ECOBAN STEAMSHIP, Liberija | 3.MAJ | OBO carrier | 59.930 | 638 | 1988 |
| SUDOIMPORT, SSSR | KHIRURG VISHNEVSKIY | Products tanker | 15.971 | 646 | 1988 |
| SUDOIMPORT, SSSR | VLADIMIR VYSOTSKIY | Products tanker | 15.971 | 647 | 1988 |
| YOUGO ARAB, Cipar | ILOVIK | General cargo | 5.896 | 649 | 1988 |
| ALEXANDRA TANKERS, Liberija | GEORGIA | Chemical tanker | 83.660 | 650 | 1988 |
| SUDOIMPORT, SSSR | ISPOLIN | Crane ship | 3.900 | 617 | 1989 |
| C.O.S., Čehoslovačka | VITKOVICE | Bulk carrier | 40.908 | 633 | 1989 |
| C.O.S., Čehoslovačka | KOŠICE | Bulk carrier | 40.908 | 635 | 1989 |
| VSSI CARRIERS, Liberija | SHOSHONE SPIRIT | Oil tanker | 111.809 | 640 | 1989 |
| SUDOIMPORT, SSSR | LEONID UTESOV | Products tanker | 15.971 | 648 | 1989 |
| GARDEN GATE SHIP, Liberija | MARA LOLLI-GHETTI | OBO carrier | 64.850 | 651 | 1989 |
| VSSI TANKERS, Liberija | NAVAJO SPIRIT | Oil tanker | 111.742 | 641 | 1990 |
| STOCKHOLMS REDERI, Švedska | NORTHERN BELL | Chemical tanker | 83.660 | 652 | 1990 |
| TITO'S SHIPYARD, Jugoslavija | CORSNA'S LINK- hull only | RO-RO | 5.800 | 653 | 1991 |
| VSSI OCEANS, Liberija | APACHE SPIRIT | Oil tanker | 111.587 | 654 | 1991 |
| CHRISTIAN HAALAND, Norveška | NYHVAL | Oil tanker | 111.777 | 655 | 1991 |
| CHIPOLBROK, Kina | SZYMANOWSKY | Multipurpose v. | 22.130 | 657 | 1991 |
| CHRISTIAN HAALAND, Norveška | NYHAAP | Oil tanker | 111.689 | 656 | 1992 |
| CHIPOLBROK, Kina | WIENIAWSKI | Multipurpose v. | 22.130 | 658 | 1992 |
| CHIPOLBROK, Kina | BAO ZHENG | Multipurpose v. | 22.109 | 660 | 1992 |
| DELMAS VIELJEUX, Francuska | JEAN BOSCO | Container vessel | 30.887 | 664 | 1993 |
| CHIPOLBROK, Kina | KONG MING | Multipurpose v. | 22.109 | 659 | 1993 |
| INACOMM INTERN. S.A., Panama | UNISINA | Oil tanker | 111.809 | 661 | 1994 |
| KAISER NAVIGATION CORP., Liberija | ZRIN | Container vessel | 35.100 | 665 | 1994 |
| SCORPIO MARITIME INC., Liberija | JADROPLOV PRIDE | Container vessel | 35.614 | 666 | 1996 |
| NOVOSHIP, Rusija | TEMRYUK | Products tanker | 40.584 | 669 | 1996 |
| NOVOSHIP, Rusija | TIMASHEVSK | Products tanker | 40.577 | 670 | 1996 |
| CHIPOLBROK, Kina | TAIXING | Multipurpose v. | 22.258 | 667 | 1997 |
| NOVOSHIP, Rusija | TULA | Products tanker | 40.500 | 671 | 1997 |
| CHIPOLBROK, Kina | NORWID | Multipurpose v. | 22.258 | 668 | 1998 |
| CHIPOLBROK, Kina | YONGXING | Multipurpose v. | 22.200 | 672 | 1998 |
| DORIA SHIPPING CO., Malta | MARGARA | Products tanker | 71.345 | 662 | 1999 |
| INTER SHIPPING CO., Liberija | CHALEUR BAY | Products tanker | 71.345 | 663 | 2000 |
| MILAN SHIPPING CO., Malta | LOS ROQUES | Products tanker | 71.562 | 673 | 2000 |
| ROMA SHIPPING CO., Malta | VENICE | Oil tanker | 81.408 | 674 | 2001 |
| 3 MAI INVESTISSEMENT 1 S.C.S., Francuska | BRO ELIZABETH | Products tanker | 37.026 | 678 | 2001 |
| CALISA Spa, Italija | MARITEA | Products tanker | 34.659 | 682 | 2002 |
| 3 MAI INVESTISSEMENT 2 S.C.S., Francuska | BRO ELLEN | Products tanker | 36.962 | 679 | 2002 |
| ERSTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH & CO., Njemačka | ADMIRAL | Products tanker | 23.337 | 680 | 2002 |
| DRITTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH & CO., Njemačka | APOLLO | Products tanker | 24.028 | 681 | 2003 |
| CALISA Spa, Italija | IBLEA | Products tanker | 34.540 | 684 | 2003 |
| CAMBRIDGE SHIPPING & TRADING CO., Liberija | MERCINI LADY | Products tanker | 46.678 | 676 | #2003 |
| DIGITAL TRANSPORT LIMITED, Liberija | PANAGIA LADY | Products tanker | 46.684 | 677 | 2004 |
| VIERTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH & CO., Njemačka | AURORA | Products tanker | 24.086 | 683 | 2004 |
| GENESIS TANKERS S.A., Liberija | MARCELA LADY | Products tanker | 46.683 | 694 | 2004 |
| DRITTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH & CO., Njemačka | APATURA | Products tanker | 24.064 | 687 | 2004 |
| UNITED SHIPPING SERVICES SIX INC., Liberija | EBONY POINT | Products tanker | 46.938 | 691 | 2004 |
| UNITED SHIPPING SERVICES SEVEN INC.., Liberija | IVORY POINT | Products tanker | 46.941 | 692 | 2005 |
| FLOURITE NAVIGATION INC., Liberija | NEVESKA LADY | Products tanker | 47.000 | 686 | 2005 |
| LAVACA INVESTMENT INC., Liberija | POLITISA LADY | Products tanker | 47.300 | 688 | 2005 |
| FÜNFTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH & CO., Njemačka | AVALON | Products tanker | 23.400 | 690 | 2006 |
| SECHSTE BÜTTNER SCHIFFAHRTSGESELLSCHAFT MBH & CO., Njemačka | AURELIA | Products tanker | 24.017 | 689 | 2006 |
| UNITED SHIPPING SERVICES EIGHT INC..., Liberija | PULA | Products tanker | 46.927 | 693 | 2006 |
| SLOKA NAVIGATION INC.,Maršalski otoci | ANGE | Products tanker | 52.622 | 695 | 2006 |
| SALACGRIVA NAVIGATION INC., Maršalski otoci | JURKALNE | Products tanker | 52.620 | 696 | 2006 |
| SALACGRIVA NAVIGATION INC., Maršalski otoci | PUZE | Products tanker | 52.679 | 697 | 2006 |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 698 | 2007 | |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 699 | 2007 | |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 700 | 2007 | |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 701 | 2007 | |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 702 | 2008 | |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 703 | 2008 | |
| CROWN NAVIGATION INC., Maršalski otoci | Products tanker | 51.800 | 704 | 2008 | |
| MS MONZA SCHIFFFAHRTSGESELLSCHAFT MBH&CO.KG, Njemačka | Car carrier | 51.800 | 705 | 2008 | |
| MS MONTREAL SCHIFFFAHRTSGESELLSCHAFT MBH&CO.KG, Njemačka | Car carrier | 51.800 | 706 | 2008 | |
| UNITED SHIPPING SERVICES TEN INC., LIBERIA | KASTAV | Products tanker | 52.610 | 708 | 2009 |
| UNITED SHIPPING SERVICES ELEVEN INC., LIBERIA | VERIGE | Products tanker | 52.725 | 709 | 2010 |
| CSC ENTERPRISE DEVELOPMENT (HK) CO. LTD., HONG KONG | CHANG TAI HONG | Car Truck carrier | 12.282 | 707 | 2010 |
| ULJANIK SHIPMANAGEMENT INC., LIBERIA | POMER | Products tanker | 52.579 | 710 | 2011 |
| FONTANA SHIPPING COMPANY LIMITED, LIBERIA | VELEBIT | Products tanker | 52.554 | 711 | 2011 |
Previous page: Before 1970
Next page: 3.MAJ ENGINES & CRANES







